All Water Blaster Reviews
Last updated on 2008-01-22
Aqua-Master Prechargers
Name | Year | Type | |
Argon | 2005 | Separate Chamber | |
Krypton | 2005 | Separate Chamber | |
Xenon | 2005 | Separate Chamber |
Aquashock
Name | Year | Type | |
Arctic Blast | 2007 | Cylindrical CPS | |
Hydroblitz | 2007 | Cylindrical CPS | |
Secret Strike | 2007 | Separate Air Chamber | |
Sneak Attack | 2007 | Piston Pumper |
Classic
Name | Year | Type | |
SS 10 | 1993 | Pressurized Reservoir | |
SS 20 | 1991 | Pressurized Reservoir | |
SS 25 | 1993 | Pressurized Reservoir | |
SS 30 | 1990 | Pressurized Reservoir | |
SS 40 | 1993 | Pressurized Reservoir | |
SS 50 | 1989 | Pressurized Reservoir | |
SS 60 | 1993 | Separate Air Chamber | |
SS 100 | 1990 | Separate Air Chamber | |
SS 200 | 1991 | Separate Air Chamber | |
SS 300 | 1993 | Separate Air Chamber | |
SS MDS | 1993 | Separate Air Chamber |
Constant Pressure System
Name | Year | Type | |
CPS 1-3-5 | 2002 | Spherical CPS | |
CPS 1000 | 1998 | Spherical CPS | |
CPS 1200 | 2000 | Spherical CPS | |
CPS 1500 | 1998 | Spherical CPS | |
CPS 1700 | 2000 | Spherical CPS | |
CPS 2000 | 1996 | Cylindrical CPS | |
CPS 2100 | 2002 | Spherical CPS | |
CPS 2500 | 1998 | Cylindrical CPS | |
CPS 2700 | 2000 | Spherical CPS | |
CPS 3000 | 1998 | Cylindrical CPS | |
CPS 3200 | 2000 | Cylindrical CPS | |
CPS 4100 | 2002 | Cylindrical CPS | |
CPS Splashzooka | 2001 | Cylindrical CPS |
Electronically Enhanced Soaking
Name | Year | Type | |
EES Sonic | 2003 | Piston Pumper | |
EES Tempest | 2003 | Pressurized Reservoir | |
EES Turbine | 2003 | Pressurized Reservoir |
Maximum Distance
Name | Year | Type | |
Max-D 2000 | 2002 | Pressurized Reservoir | |
Max-D 3000 | 2002 | Pressurized Reservoir | |
Max-D 4000 | 2002 | Pressurized Reservoir | |
Max-D 5000 | 2002 | Separate Air Chamber | |
Max-D 6000 | 2002 | Separate Air Chamber | |
Max-D Secret Strike | 2003 | Separate Air Chamber |
Max Infusion
Name | Year | Type | |
Defender | 2006 | Separate Air Chamber | |
Oozinator | 2006 | Pressurized Reservoir | |
Overload | 2006 | Separate Air Chamber |
Monster
Name | Year | Type | |
Monster | 2001 | Cylindrical CPS | |
Monster X | 2002 | Cylindrical CPS | |
Monster XL | 2001 | Cylindrical CPS |
SoakerTag
Name | Year | Type | |
Helix | 2004 | Piston Pumper | |
Hydroblade | 2004 | Pressurized Reservoir | |
Liquidator | 2004 | Pressurized Reservoir | |
Triple Aggressor | 2004 | Separate Air Chamber | |
Vaporizer | 2004 | Piston Pumper |
SoakerTag Elite
Name | Year | Type | |
Aquapack Devastator | 2005 | Cylindrical CPS | |
Arctic Shock | 2005 | Separate Air Chamber | |
Flash Flood | 2005 | Cylindrical CPS | |
Triple Shot | 2005 | Pressurized Reservoir |
Storm
Name | Year | Type | |
Storm 300 | Pressurized Reservoir | ||
Storm 500 | Pressurized Reservoir | ||
Storm 600 | Pressurized Reservoir | ||
Storm 650 | Pressurized Reservoir | ||
Storm 800 | Pressurized Reservoir | ||
Storm 2100 | Pressurized Reservoir | ||
Storm 2500 | Separate Air Chamber | ||
Storm Monsoon Force 4 | Pressurized Reservoir |
Super Chargers
Name | Year | Type | |
SC 400 | 1999 | Cylindrical CPS | |
SC 500 | 1999 | Cylindrical CPS | |
SC 600 | 1999 | Cylindrical CPS | |
SC Big Trouble | 2000 | Cylindrical CPS | |
SC Power Pak | 1999 | Cylindrical CPS | |
SC Triple Charge | 2000 | Pressurized Reservoir | |
Water Warriors
Name | Year | Type | |
Black Widow | 2004 | Pressurized Reservoir | |
Blazer | 2003 | Diaphragm CPS | |
Chameleon | 2006 | Pressurized Reservoir | |
Cross Fire | 2006 | Piston Pumper | |
Firefly | 2003 | Pressurized Reservoir | |
Hammerhead | 2007 | Pressurized Reservoir | |
Hornet | 2003 | Pressurized Reservoir | |
Hydra Pak | 2005 | Spherical CPS | |
Lightning | 2003 | Diaphragm CPS | |
Orca | 2007 | Diaphragm CPS | |
Piranha | 2004 | Diaphragm CPS | |
Scorpion | 2006 | Diaphragm CPS | |
Steady Stream | 2007 | Piston Pumper | |
Sting Ray | 2007 | Pressurized Reservoir | |
Tiger Shark | 2007 | Diaphragm CPS | |
Wasp | 2003 | Pressurized Reservoir | |
Yellow Jacket | 2004 | Pressurized Reservoir |
Xtra Power
Name | Year | Type | |
XP 15 | 1998 | Pressurized Reservoir | |
XP 20 | 1998 | Pressurized Reservoir | |
XP 35 | 1995 | Pressurized Reservoir | |
XP 40 | 1998 | Pressurized Reservoir | |
XP 55 | 1995 | Pressurized Reservoir | |
XP 65 | 1996 | Pressurized Reservoir | |
XP 70 | 1998 | Separate Air Chamber | |
XP 75 | 1993 | Pressurized Reservoir | |
XP 85 | 1996 | Pressurized Reservoir | |
XP 90 | 1999 | Pressurized Reservoir | |
XP 95 | 1995 | Separate Air Chamber | |
XP 105 | 1996 | Separate Air Chamber | |
XP 110 | 1994 | Separate Air Chamber | |
XP 150 | 1994 | Separate Air Chamber | |
XP 215 | 2001 | Pressurized Reservoir | |
XP 220 | 2000 | Pressurized Reservoir | |
XP 240 | 2000 | Pressurized Reservoir | |
XP 250 | 1994 | Separate Air Chamber | |
XP 270 | 2000 | Separate Air Chamber | |
XP 300 | 1994 | Separate Air Chamber | |
XP 310 | 2000 | Separate Air Chamber | |
XP Backfire | 2000 | Pressurized Reservoir | |
XP Pool Pumper Blaster | 1996 | Separate Air Chamber | |
XP Pool Pumper Cannon | 1996 | Piston Pump[er | |
XP Triple Play | 2000 | Pressurized Reservoir | |
XXP 175 | 1996 | Separate Air Chamber | |
XXP 275 | 1996 | Separate Air Chamber |
Other
Name | Year | Type | |
Undertaker | Spherical CPS | ||
Water Worm | Cylindrical CPS | ||
Waterball | Other | ||
ZX 1000 | Piston Pumper |