Water gun patents
Last updated on 2008-06-25
The Super Soaker 50 is a fairly well known patented item. But it is only one of the many patented water guns and far from the first or most interesting. There are loads of really interesting water gun patents out there that are great reading and viewing.
There never has been a truly comprehensive list of water gun related patents. These patents are great sources of information. They're historically interesting and also interesting from a design perspective. Because they are public domain, us here at Super Soaker Central have decided to list many patents to ease reading and locating them.
Since we only list patents by major brands or important patents either historically or scientifically, most patents display a released item. Some patents display something we've never seen before. These will be marked with "Unreleased" under the Water guns field.
Important note: We only list US patents simply because there aren't too many water guns in other patent systems.
Date | Number | Title | Water guns | Inventor |
July 3, 1939 | 2,249,608 | Fluid gas gun | Fred E. Greene | |
Aug. 9, 1939 | 2,281,142 | Portable pumping apparatus | E. W. Davis | |
Nov. 18, 1949 | 2,589,977 | Water gun | Jack Stelzer | |
May 6, 1963 | 3,197,070 | Fluid dispensing device | Pearl et al. | |
Nov. 19, 1974 | 3,848,808 | Water squirt toy with protective sleeve | Fetty et al. | |
July 8, 1976 | 4,022,350 | Water gun | Electric water guns | Alan Amron |
March 17, 1976 | 4,135,559 | Water squirt toy and fill valve combination | Donald W. Barnby | |
May 30, 1978 | 4,214,674 | Hydro pistol with pressurized water container and with variable water ejection capability | Cosmic Liquidator | Anson Sims |
Nov. 29, 1978 | 4,239,129 | Water pistol and/or flashlight structure | Gary F. Esposito | |
June 12, 1979 | 4,257,460 | Water gun | Paranay, et al | |
Oct. 14, 1983 | 4,591,071 | Squirt gun | Early LGJ | Lonnie Johnson |
Dec. 9, 1985 | 4,757,946 | Flow actuated pulsator | Unreleased | Lonnie G. Johnson |
Sept. 19, 1986 | 4,735,239 | Liquid projecting device | Water Weenies | Salmon, et al |
Oct. 6, 1986 | 4,706,848 | High efficiency battery operated water gun | Early D'Andrade | Bruce M. D'Andrade |
Jan. 4, 1988 | 4,854,480 | Long range trigger-actuated squirt gun | Robert S. Shindo | |
Sept. 6, 1990 | 5,074,437 | Pinch trigger pump water gun | SS 50 | D'Andrade, et al |
Feb. 28, 1992 | 5,150,819 | Double tank pinch trigger pump water gun | SS 100 | Johnson, et al |
June 15, 1990 | 5,169,065 | Method and apparatus for water jet cutting including improved nozzle | Chris Bloch | |
Dec. 11, 1991 | 5,184,755 | Toy water gun utilizing an air pressure pump | Lanard | Virginio Brovelli |
April 22, 1992 | 5,238,149 | Pinch trigger hand pump water gun with multiple tanks | SS 200 | Johnson, et al |
April 22, 1992 | 5,292,032 | Pinch trigger water gun with rearwardly mounted hand pump | Unreleased | Johnson, et al |
June 28, 1993 | 5,303,848 | Double position bayonet connection for pressure tank | XP 150 connector | Bruce M. D'Andrade |
June 8, 1992 | 5,305,918 | Action figure with the ability to shoot water | SS man | Bruce M. D'Andrade |
April 23, 1992 | 5,305,919 | Pinch trigger hand pump water gun with non-detachable tank | Unreleased | Johnson, et al |
Oct. 27, 1992 | 5,316,183 | Water-shooting toy configured as a bow and arrow | Lanard | Brovelli, et al |
Dec. 30, 1992 | 5,318,202 | Action figure with remote water source for shooting water | SS man | Bruce M. D'Andrade |
June 22, 1992 | 5,322,191 | Low pressure, high volume pressurized water gun | SS 300 | Johnson, et al |
June 22, 1992 | 5,332,120 | Water arrow projecting bow | SS bow and arrow | D'Andrade, et al |
Jan. 31, 1994 | 5,439,139 | Toy water gun | Lanard | Virginio Brovelli |
June 28, 1993 | 5,339,987 | Controlled flow, bursting water gun release mechanism | XP 95 pull valve | Bruce M. D'Andrade |
July 26, 1993 | 5,340,227 | Water projecting pump action pen | SS pen | Bruce M. D'Andrade |
Aug. 19, 1993 | 5,448,984 | Toy that selectively shoots soft balls and water | Lanard | Virginio Brovelli |
April 14, 1994 | 5,472,145 | Straight stream nozzle | Shannon, et al | |
Nov. 25, 1994 | 5,586,688 | Electric pump toy water gun | Unreleased | Johnson, et al |
June 28, 1996 | 5,622,370 | Water limbo bar amusement device | SS limbo | Bruce M. D'Andrade |
April 15, 1996 | 5,735,440 | Bicycle mounted squirt gun and fluid dispensing apparatus | Michael A. Regalbuto | |
June 28, 1996 | 5,758,800 | Bladder for water gun | Early CPS | Bruce M. D'Andrade |
June 28, 1996 | 5,779,099 | Nozzle with turbulence control member for water gun laminar flow ejection | SS nozzles | Bruce M. D'Andrade |
Aug. 7, 1996 | 5,779,100 | Vacuum actuated replenishing water gun | Unreleased | Lonnie G. Johnson |
June 28, 1996 | 5,799,827 | Bladder water gun | Early CPS | Bruce M. D'Andrade |
March 3, 1997 | 5,799,828 | Water gun | Early ARM | Alan D. Crawford |
Jan. 8, 1997 | 5,826,750 | Toy water gun with fluid selection control valve | Unreleased | Lonnie G. Johnson |
Feb. 24, 1997 | 5,829,635 | Toy water gun having a continuous water output | Lanard | Virginio Brovelli |
Jan. 8, 1997 | 5,850,941 | Toy water gun with air siphoning valve | Unreleased | Johnson, et al |
Aug. 4, 1997 | 5,875,927 | Toy gun having an expandable tear drop shaped bladder for ejection of liquid therefrom | Early CPS | Bruce M. D'Andrade |
Jan. 2, 1997 | 5,878,914 | Toy water gun | Early CPS | |
March 31, 1998 | 5,906,295 | Bladder for water gun | Early CPS | Lonnie G. Johnson |
Feb. 8, 1999 | 6,012,609 | Bladder water gun | Early CPS | Bruce M. D'Andrade |
Jan. 5, 1999 | 6,138,871 | Single tank water gun with onboard pump and quick-charging nozzle connection | SC 400 | Bruce M. D'Andrade |
Jan. 5, 1999 | 6,158,619 | Bladder gun with body mounted nozzle and quick-charged system | Unreleased | Bruce M. D'Andrade |
Jan. 5, 1999 | 6,167,925 | Bladder water gun with pump and quick charge system | SC 500 | Bruce M. D'Andrade |
Nov. 23, 1999 | 6,193,107 | Bladder water gun | Early CPS | Bruce M. D'Andrade |
Nov. 19, 1999 | 6,203,397 | Convertible air and water toy gun | Nerf Switch Shots | Applewhite, et al |
Jan. 5, 1999 | 6,257,448 | Backpack externally chargeable bladder gun assembly | SC PowerPak | D'Andrade, et al |
March 15, 2000 | 6,325,246 | Hand operated water gun | Early ARM | Crawford, et al |
June 12, 2000 | 6,345,732 | Water gun with removable pre-pressurizable cartridge | SC Triple Charge | Zimmerman, et al |
June 9, 2000 | 6,364,219 | Bladder water gun with shaped stream discharge orifices | Monster X | Zimmerman, et al |
July 25, 2001 | 6,446,837 | Liquid reservoir for hand operated water gun | ARM | Alan D. Crawford |
July 26, 2001 | 6,446,838 | Valve assembly for hand operated water gun | ARM | Alan D. Crawford |
Sept. 29, 2000 | 6,474,507 | Water gun amusement device | Storm | Hornsby, et al |
March 13, 1995 | 6,540,108 | Toy water gun | Early CPS | Lonnie G. Johnson |
Aug. 20, 2001 | 6,631,830 | Snap action ball valve assembly and liquid dispenser using same | Max-D | Ming Ma, et al |
June 4, 2003 | 6,802,756 | Diaphragm water gun | Hydro-Power | Jeffrey C Zimmerman |
Feb. 11, 2003 | 6,959,838 | Toy water gun with distributor wheel | Hydroblade | Eddins, et al |
Feb. 6, 2004 | 7,032,837 | Toy water gun with variable spray patterns | Helix | Eddins, et al |
Oct. 6, 2003 | 7,097,073 | Water gun with adjustable force pressure chamber | Pre-charger | Jeffrey C. Zimmerman |
Aug. 26, 1994 | RE35,412 | Double tank pinch trigger pump water gun | SS 100 | Johnson, et al |
Design patents
Design patents are patents for cosmetic designs rather than inventions.
Date | Number | Title | Water guns | Inventor |
May 31, 1990 | D318,309 | Toy water gun with tank | SS 50 | Bruce M. D'Andrade |
June 19, 1992 | D336,668 | Low pressure, high volume water gun | SS 300 | Bruce M. D'Andrade |
April 7, 1992 | D336,938 | Triple tank water gun design | SS 200 | Bruce M. D'Andrade |
June 19, 1992 | D336,939 | Double tank water gun | SS 60 | Salmon, et al |
April 7, 1992 | D337,797 | Pump water gun | Bruce M. D'Andrade | |
June 19, 1992 | D338,697 | Double tank water gun with directional nozzle | SS MDS | Salmon, et al |
June 19, 1992 | D340,750 | Toy water gun with pump and tank | SS 10 | Salmon, et al |
Oct. 7, 1991 | D340,957 | Double tank pinch trigger pump water gun | SS 100 | Bruce M. D'Andrade |
June 19, 1992 | D341,174 | Water gun | SS 40 | Salmon, et al |
June 19, 1992 | D341,396 | Water gun with handle pump and rearward tank | Salmon, et al | |
May 11, 1992 | D342,981 | Action figure | SS man | Bruce M. D'Andrade |
June 19, 1992 | D348,087 | Water gun directional nozzle | SS MDS nozzle | Bruce M. D'Andrade |
July 2, 1993 | D348,912 | Triple tank water gun | XP 150 | Caminos, et al |
July 1, 1993 | D350,573 | Single tank water gun | XP 95 | Caminos, et al |
July 2, 1993 | D350,574 | Multiple tank water gun | XP 250 | Caminos, et al |
July 2, 1993 | D350,575 | Single tank water pistol | Caminos, et al | |
July 2, 1993 | D350,792 | Single tank water pistol | Caminos, et al | |
June 28, 1996 | D390,892 | Shotgun toy water gun | CPS 2000 | Bruce M. D'Andrade |
June 29, 1998 | D413,364 | Water gun | CPS 1000 | Bruce M. D'Andrade |
June 30, 1998 | D421,467 | Water gun | CPS 3000 | D'Andrade, et al |
June 11, 1999 | D423,063 | Water gun | SC 500 | D'Andrade, et al |
June 11, 1999 | D423,609 | Water gun | SC 600 | D'Andrade, et al |
Oct. 5, 1999 | D426,273 | Water gun with a back pack | SC PowerPak | D'Andrade, et al |
June 22, 1999 | D426,592 | Water gun | XP 270 | Jeffrey Zimmerman |
Oct. 26, 1999 | D426,593 | Water gun | XP 220 | Jeffrey Zimmerman |
June 11, 1999 | D427,251 | Water gun | SC 400 | D'Andrade, et al |
Oct. 26, 1999 | D428,077 | Water gun | SC Triple Charge | Jeffrey Zimmerman |
Sept. 30, 1999 | D429,504 | Water gun amusement device | Storm | Hornsby, et al |
Sept. 30, 1999 | D429,505 | Water gun amusement device | Storm | Hornsby, et al |
Sept. 30, 1999 | D429,506 | Water gun amusement device | Storm | Hornsby, et al |
June 29, 1998 | D429,778 | Water gun | CPS 1500 | D'Andrade, et al |
Sept. 30, 1999 | D430,908 | Water gun amusement device | Storm | Hornsby, et al |
Sept. 20, 1999 | D433,079 | Water gun | XP 240 | Jeffrey Zimmerman |
Sept. 30, 1999 | D434,458 | Water gun amusement device | Storm | Hornsby, et al |
June 23, 2000 | D439,286 | Water gun amusement device | Storm | Hornsby, et al |
Nov. 30, 2000 | D445,846 | Toy gun | Storm | Hornsby, et al |
Nov. 30, 2000 | D449,354 | Toy gun | Storm | Hornsby, et al |
Nov. 30, 2000 | D449,659 | Toy gun | Storm | Hornsby, et al |
July 13, 2001 | D454,166 | Toy gun | Storm | Hornsby, et al |
July 13, 2001 | D454,926 | Toy gun | Storm | Hornsby, et al |
July 13, 2001 | D458,975 | Toy gun | Storm | Hornsby, et al |
Oct. 25, 2001 | D466,958 | Squirt gun amusement device | Storm | Hornsby, et al |
March 28, 2003 | D478,639 | Toy water gun | EES | Menow, et al |
March 28, 2003 | D479,286 | Toy water gun | EES | Menow, et al |
April 17, 2003 | D485,872 | Toy water gun | Max-D SS | Jefferey C. Yaschur |
April 30, 2003 | D505,165 | Water gun | Shield Blaster | McBride, et al |
Sept. 27, 2004 | D514,173 | Water guns | Shield Blaster | McBride, et al |
Sept. 27, 2004 | D521,574 | Water gun | Shield Blaster | McBride, et al |
Patent applications
Patent applications are inventions that were set for patent, but were not patented for any number of reasons.